Black Rivet Faux Leather Biker Jacket
Regular price
$299.00
Sale price$229.00
Save $70.00
/
Leather Size Chart
Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
Sleeves | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 71.5 | 72 |
Shoulder | 46.5 | 48 | 50 | 51 | 53 | 54 | 55.5 | 56.5 | 57.5 |
Hips | 102 | 106 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Length | 65 | 66 | 67 | 68 | 69 | 71 | 71.5 | 72 | 72.5 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 136 | 142 |

Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Waist | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Shoulder | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Sleeves | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65.5 | 66 |
Hips | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Length | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 62.5 | 63 |


This black rivet faux leather biker jacket comes with an edgy downtown look which makes it look super astonishing when you wear it. This biker leather jacket for men shaded in jet black features a luxurious faux leather construct that gives it an ageless attitude and slim modern fit.
- Slim modern fit
- 100% genuine leather
- Durable
- High quality zipper
Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
Sleeves | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 71.5 | 72 |
Shoulder | 46.5 | 48 | 50 | 51 | 53 | 54 | 55.5 | 56.5 | 57.5 |
Hips | 102 | 106 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Length | 65 | 66 | 67 | 68 | 69 | 71 | 71.5 | 72 | 72.5 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 136 | 142 |
Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Waist | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Shoulder | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Sleeves | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65.5 | 66 |
Hips | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Length | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 62.5 | 63 |

Women Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
AU-UK SIZE | FRONT RISE | SHORT HIP | LENGTH | INSIDE LEG | LEG OPENING | WAIST | |||
6 | 29 | 90 | 35 | 7 | 66 | 58-61 | |||
8 | 30 | 94 | 36 | 7 | 68 | 62-66 | |||
10 | 31 | 98 | 36 | 7 | 70 | 67-71 | |||
12 | 32 | 102 | 37 | 7 | 72 | 72-76 | |||
14 | 33 | 106 | 37 | 7 | 74 | 77-81 | |||
16 | 34 | 110 | 38 | 7 | 76 | 82-86 |
If you are not satisfied with the product, or if the product is damaged, please reach out to us within 10 days of delivery and we'll resolve your issue.