Link to Size Chart and Recommender
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Hips | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 65 |
Length | 56 | 57 | 58 | 59 | 60 | 61 | 61 | 62 |
Â
Â
Link to Size Chart and Recommender
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
Hips | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
Sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 71 |
Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Â
To measure your size please wear a light clothing. When we stitched the customize sizing, we allow 2-3 cm variance in the garments to be perfect fit on the inner garment.
Thanks for subscribing!
This email has been registered!