Maggie Black Leather Zipper Biker Jacket
Regular price
$289.00
Sale price$229.00
Save $60.00
/
Leather Size Chart
Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
Sleeves | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 71.5 | 72 |
Shoulder | 46.5 | 48 | 50 | 51 | 53 | 54 | 55.5 | 56.5 | 57.5 |
Hips | 102 | 106 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Length | 65 | 66 | 67 | 68 | 69 | 71 | 71.5 | 72 | 72.5 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 136 | 142 |

Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Waist | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Shoulder | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Sleeves | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65.5 | 66 |
Hips | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Length | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 62.5 | 63 |


Anyone can rock a biker jacket whether you ride a bike or not. All it takes is the
correct outlook to carry it off like a pro.
You’ll surely turn a few heads at the party or on the street wearing this edgy and
fashionable jacket. The shiny touch gives it a more sophisticated look. You will no
longer have to choose between looking good and being warm. This apparel serves
both purposes well.
The color black itself can make any outfit stand out. So, you can imagine how well
you’ll look in this black rugged biker jacket with full sleeves and a sturdy zip.
Wait no more and bring this stunner home as soon as you can.
Grab the Maggie Black Leather Zipper Biker Jacket to steal the show.
Features:
- Made with soft-to-touch faux leather
- Regular fit
- YKK closures along with padding
- Available in multiple sizes
- The silver zipper is of premium quality that is easy to open and close
- Easy to wear and maintain
Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
Sleeves | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 71.5 | 72 |
Shoulder | 46.5 | 48 | 50 | 51 | 53 | 54 | 55.5 | 56.5 | 57.5 |
Hips | 102 | 106 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Length | 65 | 66 | 67 | 68 | 69 | 71 | 71.5 | 72 | 72.5 |
Waist | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 136 | 142 |
Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Waist | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Shoulder | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Sleeves | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65.5 | 66 |
Hips | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Length | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 62.5 | 63 |

Women Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
AU-UK SIZE | FRONT RISE | SHORT HIP | LENGTH | INSIDE LEG | LEG OPENING | WAIST | |||
6 | 29 | 90 | 35 | 7 | 66 | 58-61 | |||
8 | 30 | 94 | 36 | 7 | 68 | 62-66 | |||
10 | 31 | 98 | 36 | 7 | 70 | 67-71 | |||
12 | 32 | 102 | 37 | 7 | 72 | 72-76 | |||
14 | 33 | 106 | 37 | 7 | 74 | 77-81 | |||
16 | 34 | 110 | 38 | 7 | 76 | 82-86 |
If you are not satisfied with the product, or if the product is damaged, please reach out to us within 10 days of delivery and we'll resolve your issue.