Lakeland Women’s Leather Jacket
Regular price$167.00
/
Leather Size Chart
Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Sleeves | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 71 | 71 |
Shoulder | 46 | 47 | 58 | 50 | 51 | 53 | 54 | 55 | 56 |
Hips | 98 | 102 | 106 | 112 | 117 | 122 | 127 | 132 | 137 |
Length | 64 | 65 | 66 | 67 | 68 | 69 | 71 | 71 | 72 |
Waist | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 136 |

Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Waist | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Shoulder | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Sleeves | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 66 |
Hips | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Length | 56 | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 63 |

Delivery by to
- Over 1000+ Satisfied Customers
- Free Shipping Australia Wide
- 100% Genuine 'A' Grade Leather
- 30 Day Returns and Exchanges
- Buy 2 Jackets, Get $50 Off
Gender: Women
Leather Type: Lambskin
Crafted from the finest leather, this all-season, collarless jacket perfectly blends chic style and versatility. Its full-length sleeves and two front pockets give it a timeless, tasteful elegance that can be taken from the office to the street. An essential for any woman's wardrobe.
Features:
- Rounded neck
- 100% lamb leather
- Long sleeves
- Durable
If you are not satisfied with the product, or if the product is damaged, please reach out to us within 30 days of delivery for an exchange.
We offer free shipping Australia wide using Australia Post or Toll. Our Jackets are Made-to-Order, so expect 7 to 10 days for delivery.
All of our products are made-to-order from premium, real leather. This ensures you get a centimetre perfect fit, but it does take 7 to 10 days for delivery.